Previous Page  255 / 352 Next Page
Information
Show Menu
Previous Page 255 / 352 Next Page
Page Background

207

Pb

a

U

b

Pb

b

Th

b 206

Pbc

c 207

Pb

d

±2s

206

Pb

d

±2s ȡ

e

207

Pb

d

±2s

206

Pb

f

±2s

207

Pb

f

±2s

207

Pb

f

±2s Conc.

g

(cps) (ppm) (ppm)

U (%)

235

U (%)

238

U (%) (rho)

206

Pb (%)

238

U (Ma)

235

U (Ma)

206

Pb (Ma) (%)

Grain

A524 70097 308 125 0.50 b.d.

6.866 0.9 0.3752 0.7 0.76 0.1327 0.6 2054 12 2094 8 2134 10 96

A540 18073 82 35 0.85 b.d.

6.899 1.3 0.3747 0.8 0.63 0.1335 1.0 2052 15 2099 12 2145 18 96

A422 27455 125 57 1.06 b.d.

6.970 1.2 0.3798 0.8 0.70 0.1331 0.9 2075 15 2108 11 2139 15 97

A514 10154 43 20 1.10 0.0 7.017 1.7 0.3809 0.9 0.50 0.1336 1.5 2080 15 2114 16 2146 26 97

A389 23829 104 44 0.66 b.d.

7.060 1.2 0.3778 0.9 0.73 0.1355 0.8 2066 15 2119 11 2171 14 95

A406 11541 50 23 0.95 b.d.

7.114 1.5 0.3834 1.0 0.70 0.1346 1.1 2092 19 2126 13 2159 18 97

A506 41866 185 85 0.96 0.0 7.115 1.1 0.3897 0.7 0.61 0.1324 0.9 2122 12 2126 10 2130 15 100

A530 45531 376 165 0.78 0.0 7.419 1.1 0.3831 0.7 0.62 0.1404 0.8 2091 12 2163 10 2233 14 94

A409 38772 223 95 0.58 0.1 7.705 1.2 0.3820 0.7 0.62 0.1463 0.9 2086 13 2197 11 2303 16 91

A447

100655 337 161 0.74

0.0 9.131 0.9 0.4164 0.7 0.72 0.1591 0.6 2244 12 2351 8 2446 11 92

A425 53950 168 79 0.44 0.0 9.653 1.4 0.4242 1.2 0.84 0.1651 0.8 2279 23 2402 13 2508 13 91

A538 79480 229 118 0.96 0.0 9.760 1.0 0.4291 0.7 0.66 0.1650 0.7 2302 13 2412 9 2507 13 92

A405 59245 191 90 0.38 0.0 9.896 1.0 0.4370 0.7 0.72 0.1643 0.7 2337 14 2425 9 2500 11 93

A518 73444 214 103 0.39 0.1 10.44 1.1 0.4368 0.9 0.80 0.1733 0.6 2336 17 2474 10 2590 11 90

A485 72345 211 104 0.45 0.0 10.57 0.9 0.4445 0.7 0.71 0.1725 0.7 2371 13 2486 9 2582 11 92

A426 187309 523 251 0.21 0.0 10.87 0.9 0.4533 0.7 0.78 0.1740 0.6 2410 14 2512 8 2596 9 93

A388 47652 138 72 0.47 0.0 11.09 1.0 0.4746 0.7 0.66 0.1694 0.8 2504 14 2530 10 2552 13 98

A408 33471 94 53 0.95 0.1 11.34 1.1 0.4701 0.8 0.73 0.1750 0.8 2484 17 2552 11 2606 13 95

A466 30310 84 48 0.90 0.0 11.40 1.2 0.4798 0.9 0.72 0.1723 0.8 2527 18 2556 11 2580 14 98

A484 102084 274 157 1.06 0.0 11.45 0.9 0.4668 0.6 0.72 0.1780 0.6 2469 13 2561 8 2634 10 94

A547 127540 334 175 0.40 0.0 11.75 0.9 0.4771 0.7 0.74 0.1786 0.6 2514 14 2585 8 2640 10 95

A458 17213 44 31 2.43 b.d.

12.01 1.5 0.4794 1.1 0.73 0.1817 1.0 2525 23 2605 14 2669 17 95

A417 58647 314 193 1.06 b.d.

12.35 1.3 0.5008 1.0 0.77 0.1788 0.8 2617 21 2631 12 2642 13 99

A463 152796 782 491 1.10 0.0 12.75 2.0 0.5132 1.9 0.96 0.1801 0.6 2670 41 2661 19 2654 10 101

A528 17829 42 26 1.00 0.1 12.87 1.4 0.5040 0.9 0.68 0.1852 1.0 2631 21 2670 13 2700 17 97

A420 74326 176 99 0.45 0.1 13.00 1.0 0.5071 0.7 0.74 0.1859 0.6 2644 15 2679 9 2706 11 98

A472 160878 790 443 0.37 0.0 13.16 1.0 0.5070 0.7 0.73 0.1883 0.7 2644 16 2691 10 2727 11 97

A507 230924 1092 623 0.20 b.d.

14.03 1.1 0.5338 0.9 0.79 0.1906 0.7 2757 20 2752 11 2748 12 100

A375 13180 29 18 0.66 0.0 14.40 1.7 0.5272 1.1 0.67 0.1981 1.2 2729 25 2776 16 2810 20 97

A556 55219 116 79 1.16 0.2 14.48 1.2 0.5321 0.9 0.77 0.1973 0.8 2750 21 2781 12 2804 13 98

A390 115498 230 169 1.53 0.1 15.80 1.2 0.5467 1.0 0.80 0.2095 0.7 2812 22 2865 11 2902 11 97

A454 163722 361 250 1.06 0.0 16.53 1.0 0.5660 0.8 0.81 0.2118 0.6 2891 19 2908 9 2919 9 99

A400 24674 47 35 1.21 0.0 16.98 1.5 0.5775 1.0 0.67 0.2133 1.1 2939 24 2934 15 2930 18 100

A534 51914 35 25 0.68 0.1 19.60 1.2 0.5903 0.9 0.70 0.2408 0.9 2991 20 3072 12 3125 14 96

A453

1540 29 3 0.74 b.d.

0.7287 3.5 0.08386 1.3 0.36 0.06302 3.3 519 6 556 15 709 69 73

A399

1804 60 6 0.61 0.1 0.9388 3.2 0.09413 1.2 0.37 0.07233 3.0 580 7 672 16 995 61 58

A554 14030 262 38 0.64 0.0 1.384 2.5 0.1328 2.3 0.90 0.07562 1.1 804 17 882 15 1085 22 74

A402 10529 99 25 0.30 1.4 3.344 2.3 0.2422 0.8 0.35 0.1001 2.2 1398 10 1491 18 1627 40 86

A544 40564 314 87 1.17 0.3 3.355 2.3 0.2131 2.1 0.90 0.1142 1.0 1246 24 1494 18 1867 18 67

A455 79133 708 142 0.15 0.3 3.669 1.1 0.1969 0.7 0.61 0.1351 0.9 1159 7 1565 9 2166 16 54

A436 10932 49 27 3.14 0.0 5.992 2.1 0.3338 1.1 0.53 0.1302 1.7 1857 18 1975 18 2101 31 88

A479 14651 53 29 2.00 0.1 8.442 1.6 0.3801 0.9 0.61 0.1611 1.2 2077 17 2280 14 2467 21 84

A431 25348 92 39 0.61 0.7 9.382 1.6 0.3668 1.0 0.65 0.1855 1.2 2014 17 2376 14 2703 20 75

91500

h

9384 69 13 0.46 0.5 1.838 3.0 0.1786 1.7 0.38 0.07465 2.4 1059 17 1059 20 1059 48 100

Felix

h

4694 227 26 1.76 0.4 0.6335 4.6 0.08112 3.5 0.34 0.05664 2.3 503 17 498 18 477 51 106

Plesovice

h

1723 581 30 0.12 0.2 0.3999 2.6 0.05415 2.5 0.37 0.05356 0.9 340 8 342 8 353 20 96

206

Pb/

238

U error is the quadratic additions of the within run precision (2 SE) and the external reproducibility (2 SD) of the reference zircon.

207

Pb/

206

Pb error propagation (

207

Pb

signal dependent) following Gerdes & Zeh (2009).

207

Pb/

235

U error is the quadratic addition of the

207

Pb/

206

Pb and

206

Pb/

238

U uncertainty.

a

Within run background-correctedmean

207

Pb signal in cps (counts per second).

b

U and Pb content and Th/U ratio were calculated relative to GJ-1 reference zircon.

c

Percentage of the common Pb on the

206

Pb. b.d. = below detection limit.

d

Pb/U and Pb/Pb ratios. Corrected for background, within-run Pb/U fractionation (in case of

206

Pb/

238

U) and common Pb using Stacy and Kramers (1975) model Pb

composition and subsequently normalised to GJ-1 (ID-TIMS value/measured value);

207

Pb/

235

U calculated using ((

207

Pb/

206

Pb)*(

238

U/

206

Pb)*137.88).

e

ZŚŽ ;ʌͿ ŝƐ ƚŚĞ ;

206

Pb/

238

U)/(

207

Pb/

235

U) error correlation coefficient.

f

Pb/U and Pb/Pb ages.

g

Degree of concordance = ((

206

Pb/

238

U age)/(

207

Pb/

206

Pb age)) x 100.

239