
Table Ig12-U
U, Th and Pb LA-ICP-MS data of zircon crystals from sample GCH-18
207
Pb
a
U
b
Pb
b
Th
b 206
Pbc
c 207
Pb
d
±2
V
206
Pb
d
±2
V
ȡ
e 207
Pb
d
±2
V
206
Pb
f
±2
V
207
Pb
f
±2
V
207
Pb
f
±2
V
Conc.
g
(cps) (ppm) (ppm)
U (%)
235
U (%)
238
U (%) (rho)
206
Pb (%)
238
U (Ma)
235
U (Ma)
206
Pb (Ma) (%)
A493 28759 1603 117 0.00 0.0 0.6232 1.7 0.0793 1.5 0.85 0.0570 0.9 492 7 492 7 492 20 100
A508 48987 2679 195 0.00 0.3 0.6233 1.8 0.0793 1.6 0.88 0.0570 0.9 492 8 492 7 491 19 100
A505 38442 2179 158 0.00 0.0 0.6227 1.7 0.0794 1.5 0.87 0.0569 0.9 492 7 492 7 488 19 101
A488 34791 3891 285 0.01 0.0 0.6312 1.6 0.0799 1.3 0.86 0.0573 0.8 495 6 497 6 504 18 98
A479 47041 5376 395 0.01 0.1 0.6295 1.7 0.0799 1.5 0.88 0.0572 0.8 495 7 496 7 497 18 100
A501 30791 1820 134 0.01 0.0 0.6296 1.7 0.0802 1.5 0.87 0.0569 0.9 497 7 496 7 489 19 102
A502 42521 2454 181 0.00 0.0 0.6348 1.7 0.0803 1.5 0.86 0.0574 0.9 498 7 499 7 505 19 98
A499 32321 1881 138 0.01 0.0 0.6305 1.8 0.0803 1.5 0.85 0.0570 0.9 498 7 496 7 490 20 102
A478 45511 5167 380 0.01 b.d.
0.6325 1.7 0.0803 1.5 0.92 0.0571 0.7 498 7 498 7 497 15 100
A485 25080 3023 223 0.00 0.0 0.6313 1.7 0.0803 1.5 0.86 0.0570 0.9 498 7 497 7 492 20 101
A507 29413 1639 121 0.01 0.0 0.6308 1.7 0.0803 1.5 0.89 0.0570 0.8 498 7 497 7 490 17 102
A473 29549 3412 252 0.01 0.0 0.6360 1.7 0.0805 1.4 0.81 0.0573 1.0 499 7 500 7 504 22 99
A454 34190 4039 299 0.01 0.1 0.6369 1.7 0.0805 1.4 0.84 0.0574 0.9 499 7 500 7 506 20 99
A506 39111 2237 165 0.01 0.0 0.6365 1.8 0.0805 1.6 0.89 0.0574 0.8 499 8 500 7 505 18 99
A465 25989 2800 209 0.01 0.4 0.6368 1.8 0.0806 1.4 0.78 0.0573 1.1 500 7 500 7 504 25 99
A483 33894 3880 287 0.00 0.0 0.6352 1.7 0.0806 1.5 0.88 0.0572 0.8 500 7 499 7 498 18 100
A504 37380 2099 155 0.01 b.d.
0.6357 1.7 0.0807 1.5 0.84 0.0572 0.9 500 7 500 7 498 21 100
A472 45390 5205 386 0.00 0.0 0.6392 1.7 0.0808 1.5 0.90 0.0574 0.7 501 7 502 7 507 16 99
A471 37247 4191 311 0.00 0.0 0.6402 1.9 0.0809 1.6 0.85 0.0574 1.0 501 8 502 8 507 22 99
A462 39218 4505 335 0.01 b.d.
0.6377 1.7 0.0810 1.5 0.90 0.0571 0.7 502 7 501 7 495 16 101
A477 33773 1899 141 0.01 0.0 0.6386 1.7 0.0810 1.6 0.90 0.0572 0.7 502 8 501 7 498 16 101
A461 35478 1995 149 0.01 b.d.
0.6405 1.8 0.0812 1.5 0.85 0.0572 0.9 503 7 503 7 499 21 101
A510 44537 2451 183 0.01 b.d.
0.6416 1.8 0.0813 1.5 0.88 0.0572 0.8 504 7 503 7 501 19 101
A484 43736 5096 380 0.01 0.0 0.6421 1.6 0.0813 1.4 0.88 0.0573 0.8 504 7 504 6 502 17 100
A486 37044 880 66 0.01 0.1 0.6457 1.7 0.0814 1.4 0.84 0.0575 0.9 505 7 506 7 512 20 99
A466 40323 4422 332 0.00 0.0 0.6463 1.7 0.0815 1.5 0.87 0.0575 0.8 505 7 506 7 512 19 99
A481 40795 4540 339 0.01 0.1 0.6461 1.9 0.0815 1.6 0.85 0.0575 1.0 505 8 506 7 510 22 99
A476 31440 1725 129 0.01 0.0 0.6465 1.6 0.0816 1.4 0.89 0.0575 0.7 506 7 506 6 509 16 99
A482 37859 4509 338 0.01 0.0 0.6443 1.9 0.0816 1.6 0.86 0.0573 0.9 506 8 505 7 501 21 101
A455 39695 4665 350 0.01 0.0 0.6488 1.6 0.0817 1.4 0.86 0.0576 0.8 506 7 508 7 514 18 99
A487 32688 3731 280 0.01 0.0 0.6447 1.7 0.0818 1.5 0.86 0.0572 0.9 507 7 505 7 499 19 102
A491 32647 3800 286 0.01 b.d.
0.6510 1.7 0.0819 1.5 0.86 0.0577 0.9 507 7 509 7 517 20 98
A459 39586 2095 158 0.01 0.2 0.6500 1.6 0.0819 1.4 0.85 0.0576 0.9 507 7 508 7 513 19 99
A490 3
0001 3391 255 0.01
0.0 0.6495 1.7 0.0819 1.4 0.83 0.0575 0.9 507 7 508 7 511 21 99
A456 35242 3925 295 0.00 b.d.
0.6467 1.7 0.0819 1.5 0.89 0.0573 0.8 508 7 506 7 502 17 101
A516 42336 2350 177 0.00 0.0 0.6473 1.9 0.0819 1.7 0.90 0.0573 0.8 508 8 507 8 503 18 101
A467 31300 3607 271 0.01 0.0 0.6524 1.8 0.0820 1.5 0.80 0.0577 1.1 508 7 510 7 520 25 98
A474 34609 3914 295 0.01 b.d.
0.6534 1.6 0.0820 1.3 0.86 0.0578 0.8 508 7 511 6 521 18 98
A489 37148 900 68 0.01 0.0 0.6481 1.7 0.0821 1.5 0.88 0.0573 0.8 508 7 507 7 503 18 101
A509 38970 2160 163 0.01 b.d.
0.6515 1.6 0.0821 1.5 0.89 0.0576 0.8 509 7 509 7 513 17 99
A458 30963 1756 132 0.01 0.0 0.6471 1.8 0.0821 1.6 0.88 0.0572 0.9 509 8 507 7 498 19 102
A453 38693 4386 332 0.01 0.2 0.6490 1.6 0.0822 1.4 0.88 0.0573 0.8 509 7 508 7 502 17 101
A492 36855 2029 153 0.01 b.d.
0.6564 1.6 0.0824 1.4 0.86 0.0578 0.8 510 7 512 6 521 18 98
A469 38650 2133 161 0.01 0.0 0.6528 1.8 0.0824 1.6 0.88 0.0575 0.9 511 8 510 7 509 19 100
A515 47271 2575 195 0.01 0.0 0.6527 1.6 0.0825 1.4 0.89 0.0574 0.7 511 7 510 7 506 16 101
A512
40020 2292 173 0.00
0.0 0.6572 1.7 0.0825 1.5 0.87 0.0578 0.8 511 7 513 7 521 19 98
A513 46167 2550 193 0.00 0.0 0.6527 1.7 0.0826 1.6 0.89 0.0573 0.8 512 8 510 7 504 17 101
A511 31776 1795 136 0.00 b.d.
0.6570 1.7 0.0826 1.5 0.86 0.0577 0.9 512 7 513 7 518 19 99
A500 29613 1644 125 0.01 b.d.
0.6528 1.7 0.0827 1.4 0.84 0.0573 0.9 512 7 510 7 502 21 102
A457 53027 6124 465 0.00 b.d.
0.6562 1.6 0.0828 1.5 0.90 0.0575 0.7 513 7 512 7 511 16 100
A468 32939 3695 281 0.01 0.0 0.6602 1.7 0.0829 1.4 0.82 0.0578 1.0 513 7 515 7 521 22 98
A503 46136 2497 191 0.00 0.0 0.6605 1.6 0.0832 1.4 0.89 0.0576 0.7 515 7 515 6 513 16 100
A514 26217 1492 114 0.01 0.0 0.6568 1.9 0.0833 1.7 0.90 0.0572 0.8 516 9 513 8 499 18 103
A464 38717 4495 344 0.01 0.0 0.6630 1.7 0.0834 1.5 0.86 0.0577 0.9 516 7 516 7 517 20 100
A460 51005 2733 209 0.00 0.0 0.6624 1.7 0.0835 1.5 0.86 0.0575 0.9 517 7 516 7 511 19 101
A475 36685 4102 317 0.01 0.3 0.6671 1.8 0.0838 1.5 0.82 0.0577 1.0 519 7 519 7 519 23 100
A463 44070 4977 383 0.00 b.d.
0.6699 1.6 0.0839 1.4 0.88 0.0579 0.8 520 7 521 6 525 16 99
A480 47025 5371 416 0.00 b.d.
0.6738 1.6 0.0844 1.4 0.88 0.0579 0.8 522 7 523 7 526 17 99
A470 39664 4317 335 0.00 0.0 0.6754 1.6 0.0846 1.4 0.88 0.0579 0.8 524 7 524 6 526 17 99
A518 2094 35 8 0.45 0.0 2.1190 3.6 0.1966 1.7 0.48 0.0782 3.1 1157 18 1155 25 1151 62 101
A519 5150 165 17 0.44 3.8 0.7494 5.3 0.0889 1.7 0.33 0.0611 5.0 549 9 568 23 644 108 85
A517 46509 193 85 0.51 2.9 7.4940 2.3 0.3583 1.5 0.66 0.1517 1.8 1974 26 2172 21 2365 30 83
Grain
315