Previous Page  333 / 352 Next Page
Information
Show Menu
Previous Page 333 / 352 Next Page
Page Background

317

Table Ig13-U

U, Th and Pb LA-ICP-MS data of zircon crystals from sample GCH-31

207

Pb

a

U

b

Pb

b

Th

b 206

Pbc

c 207

Pb

d

±2

V

206

Pb

d

±2

V

ȡ

e 207

Pb

d

±2

V

206

Pb

f

±2

V

207

Pb

f

±2

V

207

Pb

f

±2

V

Conc.

g

(cps) (ppm) (ppm)

U (%)

235

U (%)

238

U (%) (rho)

206

Pb (%)

238

U (Ma)

235

U (Ma)

206

Pb (Ma) (%)

A258 8632 300 22 0.27 0.1 0.5990 2.4 0.0756 1.5 0.63 0.0575 1.9 470 7 477 9 510 42 92

A249 3499 121 10 0.70 0.1 0.5964 3.3 0.0760 1.6 0.49 0.0569 2.9 472 7 475 13 488 64 97

A217 13160 455 34 0.24 0.4 0.5956 3.1 0.0763 1.4 0.45 0.0566 2.8 474 6 474 12 476 62 100

A228 9010 284 22 0.39 0.4 0.6095 4.2 0.0764 1.6 0.38 0.0579 3.8 474 7 483 16 525 84 90

A260 5268 155 12 0.36 1.0 0.5977 7.4 0.0764 1.7 0.23 0.0568 7.2 475 8 476 28 482 159 99

A257 11541 375 29 0.43 0.0 0.6113 2.3 0.0766 1.6 0.69 0.0579 1.7 476 7 484 9 526 36 91

A230 8730 293 21 0.14 0.3 0.6019 4.3 0.0766 1.6 0.38 0.0570 4.0 476 8 478 17 491 88 97

A232 8842 298 26 0.87 0.0 0.6143 2.1 0.0769 1.4 0.69 0.0579 1.5 478 7 486 8 527 33 91

A248 6174 234 18 0.48 0.0 0.6082 2.5 0.0769 1.5 0.59 0.0573 2.0 478 7 482 10 504 45 95

A247 15568 513 39 0.31 0.6 0.6018 3.2 0.0770 1.5 0.46 0.0567 2.9 478 7 478 12 480 63 100

A243 29735 1011 74 0.17 0.1 0.6154 1.9 0.0770 1.5 0.77 0.0579 1.2 478 7 487 7 528 26 91

A218 7388 249 19 0.35 0.0 0.6170 2.4 0.0771 1.5 0.62 0.0580 1.9 479 7 488 9 531 41 90

A219 1878 72 6 0.58 0.0 0.6181 2.8 0.0773 1.5 0.54 0.0580 2.4 480 7 489 11 529 52 91

A223 2

5001 806 60 0.18 0

.3 0.6182 2.6 0.0775 1.5 0.57 0.0578 2.1 481 7 489 10 524 46 92

A221 3431 121 10 0.60 b.d.

0.6203 2.9 0.0776 1.5 0.52 0.0580 2.5 482 7 490 11 528 54 91

A251 7414 272 22 0.47 0.0 0.6236 2.4 0.0777 1.5 0.62 0.0582 1.9 482 7 492 9 538 41 90

A225 12397 255 22 0.57 3.7 0.6192 7.2 0.0777 1.7 0.24 0.0578 6.9 482 8 489 28 522 152 92

A237 11768 283 22 0.42 0.6 0.6134 4.1 0.0780 1.9 0.46 0.0570 3.7 484 9 486 16 493 81 98

A212 4120 130 10 0.41 0.0 0.6254 3.5 0.0783 1.6 0.45 0.0579 3.1 486 7 493 14 527 68 92

A227 7033 207 16 0.19 1.0 0.6244 7.1 0.0784 1.7 0.24 0.0578 6.9 486 8 493 28 521 151 93

A211 6269 198 16 0.42 b.d.

0.6275 2.3 0.0784 1.5 0.67 0.0581 1.7 486 7 495 9 532 37 91

A206 7715 260 20 0.38 0.0 0.6295 2.2 0.0784 1.5 0.67 0.0582 1.6 487 7 496 9 539 35 90

A256 6723 193 17 0.93 0.8 0.6206 5.7 0.0785 1.7 0.30 0.0574 5.4 487 8 490 22 506 119 96

A263 13296 445 35 0.33 0.6 0.6135 3.2 0.0785 1.5 0.45 0.0567 2.9 487 7 486 13 480 64 101

A233 2163 73 6 0.69 0.0 0.6329 3.5 0.0786 1.7 0.48 0.0584 3.0 488 8 498 14 544 66 90

A246 10987 353 29 0.47 b.d.

0.6332 2.0 0.0786 1.5 0.75 0.0584 1.3 488 7 498 8 545 29 90

A199 3237 101 8 0.30 0.6 0.6233 4.4 0.0787 1.6 0.36 0.0575 4.1 488 8 492 17 510 90 96

A229 3785 122 10 0.72 0.6 0.6214 9.5 0.0791 1.8 0.19 0.0570 9.4 491 8 491 38 491 207 100

A226 3549 123 10 0.53 b.d.

0.6304 3.2 0.0792 1.5 0.48 0.0577 2.8 491 7 496 13 520 62 94

A220 2223 80 7 0.65 0.0 0.6364 4.0 0.0794 1.5 0.38 0.0581 3.7 493 7 500 16 534 81 92

A208 4047 132 11 0.68 0.0 0.6448 3.3 0.0800 1.5 0.46 0.0585 2.9 496 7 505 13 547 64 91

A204 3291 109 9 0.49 0.0 0.6476 2.7 0.0802 1.5 0.58 0.0586 2.2 497 7 507 11 551 48 90

A245 7493 237 18 0.18 0.1 0.6469 4.5 0.0802 1.5 0.34 0.0585 4.3 497 7 507 18 548 93 91

A253 5782 138 11 0.36 0.6 0.6418 3.2 0.0804 1.6 0.48 0.0579 2.8 498 7 503 13 527 62 95

A215 16355 544 42 0.17 0.2 0.6373 2.4 0.0804 1.5 0.59 0.0575 2.0 499 7 501 10 510 43 98

A231 9365 289 22 0.16 0.4 0.6357 4.0 0.0806 1.4 0.36 0.0572 3.7 499 7 500 16 500 82 100

91500 198 1473 54 5 0.61 b.d.

0.6245 3.6 0.0806 1.7 0.46 0.0562 3.2 500 8 493 14 461 71 108

A255 3680 125 11 0.67 0.0 0.6490 3.1 0.0809 1.5 0.49 0.0582 2.7 501 7 508 12 537 59 93

A261 11608 358 31 0.78 0.0 0.6575 1.9 0.0812 1.4 0.75 0.0587 1.2 503 7 513 8 557 27 90

BB-16 197 2806 98 8 0.59 0.0 0.6628 3.6 0.0823 1.5 0.42 0.0584 3.2 510 7 516 15 545 70 93

A205 14190 452 35 0.15 0.1 0.6606 2.0 0.0824 1.4 0.71 0.0581 1.4 510 7 515 8 535 31 95

A264 10416 300 24 0.26 0.5 0.6539 3.7 0.0825 1.5 0.41 0.0575 3.4 511 8 511 15 511 75 100

Plesovice 19 2433 81 7 0.62 b.d.

0.6702 4.2 0.0833 1.6 0.39 0.0584 3.9 516 8 521 17 543 85 95

A201 10884 337 27 0.25 0.2 0.6756 3.6 0.0838 1.5 0.42 0.0585 3.3 519 8 524 15 548 71 95

A235 9873 162 16 0.61 7.3 0.7031 11.6 0.0868 4.0 0.35 0.0588 10.9 537 21 541 50 558 237 96

A209 7366 180 21 0.92 0.0 0.8888 2.7 0.1036 1.5 0.56 0.0622 2.2 635 9 646 13 682 47 93

A200 6630 24 9 0.79 0.1 6.4360 2.6 0.3506 1.6 0.59 0.1331 2.1 1938 26 2037 23 2140 37 91

A259 24981 747 50 0.12 0.1 0.5641 2.1 0.0703 1.8 0.87 0.0582 1.0 438 8 454 8 538 23 81

A250 3461 47 4 0.63 0.0 1.3800 7.6 0.0711 1.8 0.23 0.1409 7.4 443 8 881 46 2238 128 20

A244 2940 91 7 0.91 0.0 0.6713 3.5 0.0714 1.6 0.46 0.0682 3.1 445 7 522 14 874 64 51

A234 6461 225 17 0.62 0.1 0.5924 2.7 0.0718 1.4 0.53 0.0599 2.3 447 6 472 10 598 50 75

A224 12054 346 25 0.18 0.7 0.5686 3.9 0.0752 1.5 0.39 0.0548 3.6 467 7 457 15 405 81 115

A236 38485 492 45 0.31 9.5 0.6025 9.6 0.0753 1.9 0.20 0.0580 9.4 468 9 479 37 531 206 88

A216 5811 179 14 0.52 b.d.

0.6514 2.9 0.0765 1.5 0.51 0.0618 2.5 475 7 509 12 666 53 71

A213 3848 120 10 0.76 0.0 0.6309 3.2 0.0766 1.6 0.48 0.0597 2.8 476 7 497 13 594 61 80

A252 2232 63 5 0.65 b.d.

0.6980 4.1 0.0776 1.7 0.41 0.0652 3.7 482 8 538 17 782 79 62

A202 3313 112 9 0.67 0.0 0.6470 3.1 0.0794 1.5 0.50 0.0591 2.7 492 7 507 12 571 58 86

A203 9402 279 21 0.19 0.8 0.6640 3.5 0.0795 1.9 0.55 0.0606 3.0 493 9 517 14 624 64 79

A222 12584 435 34 0.28 2.3 0.6054 4.5 0.0799 1.5 0.32 0.0549 4.2 496 7 481 17 410 95 121

A214 4149 113 9 0.20 2.5 0.7143 4.6 0.0809 1.6 0.34 0.0640 4.3 502 8 547 20 743 92 68

A254 5736 169 14 0.25 4.3 0.6904 7.2 0.0825 1.6 0.22 0.0607 7.0 511 8 533 30 630 151 81

A207 5350 155 13 0.18 1.7 0.7261 3.7 0.0863 1.5 0.40 0.0610 3.4 534 8 554 16 641 73 83

A210 7375 174 18 0.80 0.0 0.8002 2.4 0.0937 1.5 0.63 0.0620 1.9 577 8 597 11 673 40 86

A262 46795 133 50 0.74 0.0 7

.0020 1.8 0.3276 1.5

0.84 0.1550 1.0 1827 24 2112 16 2402 17 76

Grain

317